A roadmap to bug-free software!
| Test Type | Input Data | Expected Outcome | Reason |
|---|---|---|---|
| Normal | 12 | Accepted | Well within the valid range. |
| Abnormal | "Ten" | Error Message | Wrong data type (String instead of Integer). |
| Extreme | 5 | Accepted | The minimum valid value. |
| Extreme | 18 | Accepted | The maximum valid value. |
| Test Type | Input Data | Expected Outcome | Reason |
|---|---|---|---|
| Normal | 25 | Discount Applied | Typical valid input. |
| Abnormal | -10 | Rejected / Error | Negative numbers are invalid here. |
| Extreme | 1 | Discount Applied | The lower boundary of the range. |
| Extreme | 50 | Discount Applied | The upper boundary of the range. |
if statements are working correctly!
Next Step: Open your Python IDE and try coding these limits! 🚀